Academic Year 2020-2021 | Without Scholarship | 65% Scholarship | 70% Scholarship |
---|---|---|---|
Faculty of Economics, Administrative and Social Sciences | |||
Civil Aviation Management | $7,000 | $2,450 | $2,100 |
Business Administration | $7,000 | $2,450 | $2,100 |
Tourism and Hotel Management | $7,000 | $2,450 | $2,100 |
Psychology | $7,000 | $2,450 | $2,100 |
Faculty of Engineering and Architecture | |||
Computer Engineering | $7,000 | $2,450 | $2,100 |
Faculty of Logistics and Transportation | |||
Logistics | $7,000 | $2,450 | $2,100 |
Bank Account Details |
|
Cyprus West University Dollar Account ($) |
|
Bank |
TURKEY IS BANK |
Swift Code |
ISBKTRISXXX |
Branch Code |
6820 |
Account Name |
High Science Educations Ltd. |
Account Number ($) |
6820 -1028201 |
IBAN ($) |
TR81 0006 4000 0026 8201 0282 01 |
Academic Year 2020-2021 | Without Scholarship | 65% Scholarship | 70% Scholarship |
---|---|---|---|
Faculty of Economics, Administrative and Social Sciences | |||
Civil Aviation Management | $7,000 | $2,450 | $2,100 |
Business Administration | $7,000 | $2,450 | $2,100 |
Tourism and Hotel Management | $7,000 | $2,450 | $2,100 |
Psychology | $7,000 | $2,450 | $2,100 |
Faculty of Engineering and Architecture | |||
Computer Engineering | $7,000 | $2,450 | $2,100 |
Faculty of Logistics and Transportation | |||
Logistics | $7,000 | $2,450 | $2,100 |
Bank Account Details |
|
Cyprus West University Dollar Account ($) |
|
Bank |
TURKEY IS BANK |
Swift Code |
ISBKTRISXXX |
Branch Code |
6820 |
Account Name |
High Science Educations Ltd. |
Account Number ($) |
6820 -1028201 |
IBAN ($) |
TR81 0006 4000 0026 8201 0282 01 |